Description
Nutrient | Amount per 100g |
Calories | 247 kcal |
Total Fat | 1.2 g |
Saturated Fat | 0.3 g |
Polyunsaturated Fat | 0.1 g |
Monounsaturated Fat | 0.1 g |
Carbohydrates | 80 g |
Sodium | 10 mg |
Fiber | 53.1 g |
Protein | 4 g |
Calcium | 1002 mg |
Iron | 8.32 mg |
Potassium | 431 mg |
Vitamin A | 15 IU |
Vitamin C | 3.8 mg |
*These are approximations that may differ based on the particular variety and method of processing used for the cinnamon.
Reviews
There are no reviews yet.