Description
Nutrient | Amount per 100g |
Calories | 354 kcal |
Total Fat | 9.9 g |
Saturated Fat | 3.1 g |
Polyunsaturated Fat | 2.8 g |
Monounsaturated Fat | 1.7 g |
Carbohydrates | 65 g |
Sodium | 38 mg |
Fiber | 21 g |
Protein | 7.8 g |
Calcium | 183 mg |
Iron | 41.4 mg |
Potassium | 2525 mg |
Vitamin A | 0 IU |
Vitamin C | 25.9 mg |
*These are approximations that may differ based on the particular variety and method of processing used for the turmeric.
Reviews
There are no reviews yet.