Description
Nutrient | Amount per 100g |
Calories | 335 kcal |
Total Fat | 3.4 g |
Saturated Fat | 0.7 g |
Polyunsaturated Fat | 1.2 g |
Monounsaturated Fat | 0.5 g |
Carbohydrates | 71 g |
Sodium | 13 mg |
Fiber | 14 g |
Protein | 9 g |
Calcium | 114 mg |
Iron | 14 mg |
Potassium | 1320 mg |
Vitamin A | 0 IU |
Vitamin C | 5 mg |
*These are approximations that may differ based on the particular variety and method of processing used for the dry ginger.
Reviews
There are no reviews yet.