Description
Nutrient | Amount per 100g |
Calories | 313 kcal |
Total Fat | 8.4 g |
Saturated Fat | 2.3 g |
Polyunsaturated Fat | 2.3 g |
Monounsaturated Fat | 2.3 g |
Sodium | 23 mg |
Total Carbohydrate | 74.97 g |
Dietary Fiber | 26.3 g |
Protein | 7.6 g |
Calcium | 834 mg |
Iron | 43.0 mg |
Potassium | 529 mg |
Vitamin A | 6185 IU |
Vitamin C | 46.5 mg |
*These are approximations that may differ based on the particular variety and method of processing used for the bay leaves.
Reviews
There are no reviews yet.