Description
| Nutrient | Amount per 100g |
| Calories | 337 kcal |
| Total Fat | 15.9 g |
| Saturated Fat | 0.6 g |
| Polyunsaturated Fat | 2.8 g |
| Monounsaturated Fat | 10.7 g |
| Carbohydrates | 50.02 g |
| Sodium | 16 mg |
| Fiber | 14.6 g |
| Protein | 17.6 g |
| Calcium | 646 mg |
| Iron | 38.5 mg |
| Potassium | 1588 mg |
| Vitamin A | 32 IU |
| Vitamin C | 21 mg |
*These are approximations that may differ based on the particular variety and method of processing used for the star anise.







Reviews
There are no reviews yet.