Description
| Nutrient | Amount per 100g |
| Calories | 23 kcal |
| Total Fat | 0.5 g |
| Saturated Fat | 0 g |
| Polyunsaturated Fat | 0.3 g |
| Monounsaturated Fat | 0.1 g |
| Carbohydrates | 3.7 g |
| Sodium | 46 mg |
| Fiber | 2.8 g |
| Protein | 2.1 g |
| Calcium | 67 mg |
| Iron | 1.77 mg |
| Potassium | 521 mg |
| Vitamin A | 3377 IU |
| Vitamin C | 27 mg |
*These are approximations that may differ based on the particular variety and method of processing used for the coriander.






Reviews
There are no reviews yet.