Description
| Nutrient | Amount per 100g |
| Calories | 311 kcal |
| Total Fat | 6.7 g |
| Saturated Fat | 0.7 g |
| Polyunsaturated Fat | 3.9 g |
| Monounsaturated Fat | 0.7 g |
| Carbohydrates | 68 g |
| Sodium | 18 mg |
| Fiber | 28 g |
| Protein | 11 g |
| Vitamin D | 0 IU |
| Calcium | 383 mg |
| Iron | 13.97 mg |
| Potassium | 1119 mg |
| Vitamin A | 0 IU |
| Vitamin C | 21 mg |
*These are approximations that may differ based on the particular variety and method of processing used for the cardamom.







Reviews
There are no reviews yet.