Description
| Nutrient | Amount per 100g |
| Calories | 255 kcal |
| Total Fat | 3.3 g |
| Saturated Fat | 1.4 g |
| Polyunsaturated Fat | 1.4 g |
| Monounsaturated Fat | 0.7 g |
| Carbohydrates | 64.8 g |
| Sodium | 44 mg |
| Fiber | 25.3 g |
| Protein | 10.4 g |
| Calcium | 437 mg |
| Iron | 28.9 mg |
| Potassium | 1259 mg |
| Vitamin A | 299 IU |
| Vitamin C | 76.4 mg |
*These are approximations that may differ based on the particular variety and method of processing used for the black pepper.







Reviews
There are no reviews yet.