Description
| Nutrient | Amount per 100g |
| Calories | 525 kcal |
| Total Fat | 36.3 g |
| Saturated Fat | 25.9 g |
| Polyunsaturated Fat | 0.3 g |
| Monounsaturated Fat | 3.5 g |
| Carbohydrates | 49.3 g |
| Sodium | 16 mg |
| Fiber | 20.8 g |
| Protein | 5.8 g |
| Calcium | 184 mg |
| Iron | 3.04 mg |
| Potassium | 350 mg |
| Vitamin A | 1028 IU |
| Vitamin C | 3 mg |
*These are approximations that may differ based on the particular variety and method of processing used for the nutmeg.







Reviews
There are no reviews yet.