Description
| Nutrient | Amount per 100g |
| Calories | 205 kcal |
| Total Fat | 2.3 g |
| Saturated Fat | 0.6 g |
| Polyunsaturated Fat | 1.4 g |
| Monounsaturated Fat | 0.4 g |
| Carbohydrates | 38.2 g |
| Sodium | 9 mg |
| Fiber | 19.2 g |
| Protein | 27.1 g |
| Calcium | 2002 mg |
| Iron | 28.2 mg |
| Potassium | 1324 mg |
| Vitamin A | 37800 IU |
| Vitamin C | 17.3 mg |
*These are approximations that may differ based on the particular variety and method of processing used for the moringa leaf powder.






Reviews
There are no reviews yet.